Top Teacher Prize Money | |||
Place | Prize Money | Min. Entries | Bonus |
1st | $5,000 | 300 | $1,000 Bonus 400+ Entries
|
2nd | $4,000 | 200 | |
3rd | $3,000 | 150 | |
4th | $2,000 | 100 | |
5th | $1,000 | 75 | |
6th | $500 | 50 |
Professional Prize Money | |||||
Rising Star & Showdance | Open Professional | ||||
Place | Prize Money | Place | Prize Money | ||
1st | $400 | 1st | $1,000 | ||
2nd | $300 | 2nd | $800 | ||
3rd | $200 | 3rd | $600 | ||
4th | $100 | 4th | $400 | ||
5th | $100 | 5th | $300 | ||
6th | $100 | 6th | $200 |
Pro-Am Scholarships | |||||
Closed Bronze, Silver & Gold (A, B, C, Sr) | “Global” – Gold American Style (A, B, C, Sr) | “Best of the Best” – Open (A, B, C, Sr) | |||
Place | Prize Money | Place | Prize Money | Place | Prize Money |
1st | $200 | 1st | $250 | 1st | $300 |
2nd | $150 | 2nd | $200 | 2nd | $200 |
3rd | $100 | 3rd | $150 | 3rd | $150 |
4th | $75 (voucher) | 4th | $100 | 4th | $100 (voucher) |
5th | $50 (voucher) | 5th | $75 | 5th | $75 (voucher) |
6th | $25 (voucher) | 6th | $50 | 6th | $50 (voucher) |
*Prize money will be split for events with 3 competitor’s or less (1/2 check and 1/2 voucher for 2022). |
Open Amateur Scholarships | |||
Latin & Ballroom | Rhythm & Smooth | ||
Place | Prize Money | Place | Prize Money |
1st | $300 | 1st | $150 |
2nd | $200 | 2nd | $100 |
3rd | $100 | 3rd | $50 |
4th | $75 | 4th | $25 |
5th | $50 | 5th | $25 |
6th | $25 | 6th | $25 |
Amateur Junior & Youth Scholarships | |
Latin & Ballroom | |
Place | Prize Money |
1st | $150 |
2nd | $100 |
3rd | $50 |